Products
We have a wide range of Sand & Aggregate products in an array of varieties and sizes, that can be used in construction Industries and decorative applications.
Lime Stone (UAE Origin)
Physical Properties :
|
Colour |
Grey |
|
Moisture content w/w % max |
1 % |
| Calcium Oxide (CaO) | 54.8 % |
|
Silicon Dioxide (SiO2) |
0.30 % |
| Aluminium Trioxide (Al2O2) | 0.04 % |
| Ferric Oxide (Fe2O3) | 0.09 % |
| Calcium Carbonate (CaCO3) | 97.6 % |
| Magnesium Oxide (MgO) | 0.52 % |
| Sulphate (SO3) | 0.04 % |
| Chloride(Cl) | 0.01 % |
| Sodium Oxide (Na2O) | 0.27 % |
| Pottatssium Oxide (K2O) | 0.10 % |
